Accessibility information | Access Keys
23-06-2011 - Away - BYCL - Hurst vs Finch
| Finchampstead won the toss and elected to bat | |
| Result | Win |
|---|---|
| Score | |
| Finchampstead CC Scored 161 for 6 in 20 | |
| Hurst Scored 46 for 10 in 17.1 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Joe Bloomfield | Bowled | 1 | 0 | 0 |
| Dan Lincoln | Not Out | 35 | 1 | 2 |
| Dan Marles | Caught | 42 | 0 | 0 |
| Jack McLean | Caught | 9 | 0 | 0 |
| Tom Mitchell | Run Out | 7 | 0 | 0 |
| Tom Potter | Caught | 43 | 0 | 0 |
| Richard Reed | Caught | 3 | 0 | 0 |
| Douglas Scholes | Not Out | 0 | 0 | 0 |
| Chris Wroot | Caught | 8 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Josh Lincoln | 4 | 0 | 8 | 1 |
| Tom Mitchell | 3 | 1 | 3 | 2 |
| Richard Reed | 2.1 | 0 | 2 | 1 |
| Douglas Scholes | 2 | 0 | 2 | 1 |
| Tom Wroot | 3 | 0 | 1 | 1 |
| Chris Wroot | 3 | 0 | 9 | 2 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com