Accessibility information | Access Keys
19-06-2011 - Away - BYCL Final - Reading vs Finch
A potential banana skin and after a tight start great knocks from Stevo, Josh and Guy managed to create a competitive total of 115. The best though was yet to come as Finch put on the best fielding display I have seen whilst coaching this team. Every run was challenged backing up was great and we held three really good catches. If we had cut out the wides and no-balls it would have been even better!
Well played boys and well deserved trophy
| Reading won the toss and elected to field | |
| Result | Win |
|---|---|
| Score | |
| Finchampstead CC Scored 115 for 8 in 19.2 | |
| Reading Scored 50 for 10 in 14.1 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Billy Rogers | Caught | 13 | 0 | 0 |
| Max Stevenson | Not Out | 31 | 0 | 0 |
| Craig Hodges | LBW | 1 | 1 | 0 |
| Josh Lincoln | Not Out | 30 | 0 | 0 |
| Guy Rawsthorn | Caught | 19 | 0 | 1 |
| Matthew Rawlinson | Caught | 1 | 0 | 0 |
| George Russell | Caught | 3 | 0 | 0 |
| Sam Jenkins | Bowled | 3 | 0 | 0 |
| Alex Bartlett | Bowled | 1 | 1 | 0 |
| Max Uttley | Bowled | 1 | 0 | 0 |
| Noah Smith | Not Out | 0 | 1 | 0 |
| Francois Putzeys | Caught | 0 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Billy Rogers | 2 | 0 | 8 | 0 |
| Max Stevenson | 2.1 | 0 | 6 | 1 |
| Josh Lincoln | 3 | 0 | 15 | 0 |
| Alex Bartlett | 3 | 0 | 11 | 1 |
| Max Uttley | 4 | 0 | 8 | 4 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com