Accessibility information | Access Keys
05-06-2011 - Home - TCL - Finch vs Horsley
Good performance today by the boys who for a change got a chance to field first and then chase down the total. Special mention to Kieron who opened up and retired with 26 to his name and George who's leg-spin returned figures of 4-11.
| Horsley won the toss and elected to bat | |
| Result | Win |
|---|---|
| Score | |
| Finchampstead CC Scored 100 for 2 in 15 | |
| Horsley Scored 99 for 8 in 20 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Max Stevenson | Caught | 21 | 1 | 0 |
| Billy Rogers | LBW | 16 | 2 | 0 |
| Josh Lincoln | Not Out | 8 | 0 | 2 |
| Guy Rawsthorn | Not Out | 12 | 0 | 0 |
| Kieran Brown | Not Out | 26 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Craig Hodges | 2 | 1 | 3 | 0 |
| Guy Rawsthorn | 2 | 0 | 16 | 2 |
| Max Uttley | 4 | 0 | 23 | 0 |
| George Russell | 4 | 0 | 11 | 4 |
| Matthew Rees | 4 | 0 | 17 | 0 |
| Lucas Bamber | 3 | 0 | 20 | 2 |
| Tom Dyson | 1 | 0 | 3 | 0 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com