Accessibility information | Access Keys
14-05-2011 - Home - TVL - Finch vs Wokingham
In division 7 the fourths were all out for a modest 95 against Wokingham thirds. But a good effort in the field saw eight wickets go down as the visitors were home at 96 for 8. Spinner Kanki took 4 for 49 in his 20 overs.
| Finchampstead won the toss and elected to bat | |
| Result | Lost |
|---|---|
| Score | |
| Finchampstead CC Scored 95 for 10 in 30 | |
| Wokingham Scored 96 for 8 in 30 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Bob Osler | Caught | 0 | 0 | 0 |
| Jack Gaylor | Caught | 0 | 0 | 0 |
| Joe Bloomfield | Caught | 0 | 0 | 0 |
| Malcom Blogg | Caught | 0 | 0 | 0 |
| Kanki Sehmi | Caught | 0 | 0 | 0 |
| Tony McDowell | Caught | 0 | 0 | 0 |
| Dougie Scoles | Caught | 0 | 0 | 0 |
| Alex Jones | Caught | 0 | 0 | 0 |
| Chris Wroot | Caught | 0 | 0 | 0 |
| Michael Simmonite | Caught | 0 | 0 | 0 |
| Paul Clayton | Caught | 0 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Kanki Sehmi | 20 | 7 | 49 | 4 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com