Accessibility information | Access Keys
21-05-2011 - Away - TVL - Newbury vs Finch
The fourths visited Newbury seconds in division 8. Newbury were all out for 204 with Mike Simmonite taking 3 – 51 and two apiece for Chris Wroot and Ian Rose. Finches were dismissed for 160 for the loss.
| Newbury won the toss and elected to bat | |
| Result | Lost |
|---|---|
| Score | |
| Finchampstead CC Scored 160 for 10 in 48.3 | |
| Newbury Scored 204 for 10 in 48 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Bob Osler | Caught | 0 | 0 | 0 |
| Malcom Blogg | Caught | 0 | 0 | 0 |
| Michael Simmonite | Caught | 0 | 0 | 0 |
| Kanki Sehmi | Caught | 0 | 0 | 0 |
| Tom Hopkins | Caught | 0 | 0 | 0 |
| Paul Clayton | Caught | 0 | 0 | 0 |
| Dougie Scoles | Caught | 0 | 0 | 0 |
| Chris Wroot | Caught | 0 | 0 | 0 |
| Joe Bloomfield | Caught | 0 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Michael Simmonite | 12 | 2 | 51 | 3 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com