Accessibility information | Access Keys
28-05-2011 - Home - TVL - Finch vs Boyne Hill
The feather light Ian 'the Rose Bowl' Rose produced an allround display that nearly got the 4ths a 'W' in the win column. Finches also batted first against visitors Boyne Hill. The total of 249 – 8 was assisted by Ian Rose 63, Bob Osler 53 and Alex Jones 39. Boyne Hill held on for the draw at 178 – 8 with 3 – 33 for Ian Rose.
| Finchampstead won the toss and elected to bat | |
| Result | Draw |
|---|---|
| Score | |
| Finchampstead CC Scored 249 for 8 in 52 | |
| Boyne Hill Scored 178 for 8 in 48 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Bob Osler | Caught | 53 | 0 | 0 |
| Jack Gaylor | Caught | 0 | 0 | 0 |
| Alex Jones | Caught | 39 | 0 | 0 |
| Ian Rose | Caught | 63 | 0 | 0 |
| Liam Matthews | Caught | 0 | 0 | 0 |
| Tom Hopkins | Caught | 0 | 0 | 0 |
| Michael Simmonite | Caught | 0 | 0 | 0 |
| Kanki Sehmi | Caught | 0 | 0 | 0 |
| Chris Wroot | Caught | 0 | 0 | 0 |
| Ollie Armstrong-Wood | Caught | 0 | 0 | 0 |
| James Coxall | Caught | 0 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Ian Rose | 10 | 1 | 33 | 3 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com