Accessibility information | Access Keys
07-08-2010 - Away - TVL - Reading vs Finch
| Reading won the toss and elected to bat | |
| Result | Draw |
|---|---|
| Umpires | Mark Ennis |
| Score | |
| Finchampstead CC Scored 211 for 7 in 48 | |
| Reading Scored 252 for 6 in 52 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Mike Arnold | Not Out | 21 | 0 | 0 |
| Ashley Hull | Caught | 50 | 0 | 0 |
| Phil West | LBW | 5 | 0 | 0 |
| Steve West | Caught | 4 | 0 | 0 |
| Chris Ward | Caught | 0 | 0 | 0 |
| Dan Marles | Not Out | 46 | 1 | 0 |
| Nathan Clarke | Caught | 3 | 0 | 0 |
| Adam Davey | LBW | 60 | 1 | 0 |
| Scott Osler | Caught | 0 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steve West | 16 | 2 | 55 | 0 |
| Dan Marles | 13 | 0 | 75 | 1 |
| Nathan Clarke | 9 | 0 | 41 | 1 |
| Tom Mitchell | 7 | 0 | 46 | 2 |
| Liam Matthews | 7 | 0 | 28 | 0 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com