Accessibility information | Access Keys
19-06-2010 - Home - TVL - Finch vs Henley
| Finchampstead won the toss and elected to bat | |
| Result | Draw |
|---|---|
| Umpires | Dave Knight |
| Score | |
| Finchampstead CC Scored 234 for 6 in 52 | |
| Henley Scored 164 for 9 in 48 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Mike Arnold | Not Out | 71 | 1 | 0 |
| Ashley Hull | Caught | 2 | 2 | 0 |
| Steve West | Stumped | 45 | 1 | 0 |
| Phil West | Not Out | 16 | 0 | 0 |
| Nathan Clarke | Bowled | 22 | 0 | 0 |
| Chris Ward | Caught | 28 | 0 | 0 |
| Ben Fisher | Caught | 3 | 1 | 0 |
| Richard Potter | Bowled | 11 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Steve West | 9 | 0 | 24 | 2 |
| Phil West | 4 | 0 | 21 | 0 |
| Robin Brown | 17 | 2 | 61 | 4 |
| Daniel Foster | 5 | 0 | 24 | 1 |
| Dan Whiteman | 13 | 4 | 34 | 2 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com