Accessibility information | Access Keys
14-05-2011 - Away - TVL - Reading vs Finch
The thirds in division 4 visited Reading. The hosts were 282 all out with spinner Robin Brown in his 24 overs taking 6 for 86. Finches at 183 for 9 held on for the draw. Gareth Biggs hit 63 for Finches.
| Reading won the toss and elected to bat | |
| Result | Draw |
|---|---|
| Score | |
| Finchampstead CC Scored 183 for 9 in 50 | |
| Reading Scored 282 for 10 in 49.3 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Gareth Biggs | Bowled | 64 | 0 | 2 |
| Robin Brown | Not Out | 0 | 1 | 0 |
| Chris Ward | Caught | 1 | 0 | 0 |
| Harrison Straw | Caught | 6 | 1 | 0 |
| Pete Bulteel | Caught | 3 | 2 | 0 |
| Phil West | Stumped | 21 | 0 | 0 |
| Josh Lincoln | Caught | 13 | 0 | 0 |
| Tom Mitchell | Not Out | 6 | 0 | 0 |
| Thomas Bale | Bowled | 6 | 0 | 0 |
| Alex Jones | LBW | 19 | 0 | 0 |
| Mike Arnold | Bowled | 19 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Robin Brown | 21.3 | 4 | 86 | 6 |
| Harrison Straw | 5 | 0 | 46 | 0 |
| Phil West | 12 | 1 | 63 | 3 |
| Josh Lincoln | 5 | 0 | 33 | 0 |
| Tom Mitchell | 3 | 0 | 27 | 0 |
| Thomas Bale | 3 | 0 | 17 | 0 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com