Accessibility information | Access Keys
21-05-2011 - Away - TVL - Marlow vs Finch
Click to view detailed Scorecard
In division 2 it was tough going at Marlow first team. Marlow closed on 283 – 6. Finches made a good attempt on the large total but were all out for 238 and a 45 run defeat. They were indebted to Dan Marles for a magnificent 117 assisted by Scott Osler with 40 not out.
| Finchampstead won the toss and elected to field | |
| Result | Lost |
|---|---|
| Umpires | Chris Church / Alun Roberts |
| Scorers | Avril Acres |
| Score | |
| Finchampstead CC Scored 238 for 10 in 41 | |
| Marlow Scored 283 for 6 in 47 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Mark Shepherd | Bowled | 4 | 2 | 0 |
| Dan Adkins | LBW | 0 | 0 | 0 |
| Gareth Fry | Caught | 18 | 2 | 0 |
| Dan Marles | LBW | 117 | 0 | 0 |
| Ben Fisher | LBW | 7 | 0 | 0 |
| Steve West | Stumped | 4 | 0 | 0 |
| James Robertson | Bowled | 1 | 0 | 0 |
| Adam Davey | Bowled | 0 | 0 | 0 |
| Matt Bell | Bowled | 15 | 0 | 0 |
| Spike Chandler | Caught | 8 | 1 | 0 |
| Scott Osler | Not Out | 40 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Dan Marles | 9 | 2 | 36 | 2 |
| Steve West | 9 | 3 | 31 | 1 |
| James Robertson | 5 | 0 | 41 | 1 |
| Adam Davey | 2 | 0 | 20 | 0 |
| Matt Bell | 13 | 1 | 81 | 2 |
| Spike Chandler | 9 | 0 | 62 | 0 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com