Accessibility information | Access Keys
18-06-2011 - Home - TVL - Finch vs Basingstoke
Finch 80 all out in 23 overs. Basingstoke got the runs in the 11th over - nuff said. Next week High Wycombe.
| Basingstoke won the toss and elected to field | |
| Result | Lost |
|---|---|
| Scorers | Bob Lane |
| Score | |
| Finchampstead CC Scored 80 for 10 in 23 | |
| Basingstoke Scored 83 for 1 in 10.3 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Matt Jones | Bowled | 16 | 0 | 0 |
| Simon Bell | Caught | 1 | 0 | 0 |
| Tom Ansell | Caught | 9 | 0 | 0 |
| Charlie Alexander | Bowled | 0 | 0 | 0 |
| Gary Loveday | Bowled | 7 | 0 | 0 |
| Geoff Isaacs | Caught | 23 | 0 | 0 |
| Russell Lane | Run Out | 0 | 0 | 0 |
| Matt Harper | Not Out | 7 | 0 | 0 |
| Sam Cheetham | LBW | 7 | 0 | 0 |
| Simon Hards | LBW | 0 | 0 | 0 |
| Scott Osler | Bowled | 0 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Russell Lane | 5 | 0 | 36 | 1 |
| Sam Cheetham | 1.3 | 0 | 25 | 0 |
| Simon Hards | 4 | 0 | 21 | 0 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com