Accessibility information | Access Keys
22-08-2011 - Home - Friendly - Finch vs Lisvane CC
A red hundred from Dan Marles, a quick fire 64 before dinner for Loveday and 47 from Simon Bell made short work of the Lisvane bowlers who couldnt defend their 228 on a fast Finch outfield. Pick of the Finch bowlers was Justin Clarke returning 4 - 15.
| Finchampstead won the toss and elected to field | |
| Result | Win |
|---|---|
| Umpires | G Siddaway |
| Score | |
| Finchampstead CC Scored 229 for 3 in 32.1 | |
| Lisvane CC Scored 228 for 9 in 40 | |
| Player | How out | Runs | Catch | Stump |
|---|---|---|---|---|
| Simon Bell | Not Out | 47 | 0 | 0 |
| Gary Loveday | Stumped | 64 | 0 | 0 |
| Dan Marles | Not Out | 100 | 0 | 0 |
| Scott Osler | Caught | 4 | 0 | 0 |
| Alex Woods | Caught+Bowled | 1 | 0 | 0 |
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Simon Bell | 4 | 0 | 22 | 0 |
| Matt Bell | 6 | 0 | 33 | 1 |
| Gary Loveday | 3 | 0 | 23 | 1 |
| Dan Marles | 5 | 0 | 28 | 0 |
| Steve West | 4 | 0 | 13 | 1 |
| Scott Osler | 5 | 0 | 32 | 0 |
| Jonny Gaffney | 5 | 0 | 24 | 2 |
| Justin Clarke | 6 | 0 | 15 | 4 |
| Alex Woods | 2 | 0 | 17 | 0 |
Finchampstead CC is pleased to endorse its Coaching Partner Performance Cricket www.performance-cricket.com