Accessibility information | Access Keys
| Player | Ovrs | Mdns | Runs | Wkts | Ave |
|---|---|---|---|---|---|
| Sam Taylor | 45 | 8 | 181 | 6 | 30.17 |
| Russell Lane | 56 | 13 | 178 | 9 | 19.78 |
| Matt Jones | 9 | 1 | 49 | 0 | |
| Darron Augustus | 88.4 | 21 | 338 | 13 | 26 |
| Steve Bloyce | 183.1 | 33 | 675 | 37 | 18.24 |
| Matt Harper | 144.3 | 19 | 559 | 17 | 32.88 |
| Simon Hards | 44 | 15 | 138 | 9 | 15.33 |
| Anthony Parson | 127.2 | 23 | 491 | 20 | 24.55 |
| Sam Cheetham | 55.5 | 8 | 255 | 13 | 19.62 |
| Simon Bell | 4 | 0 | 19 | 1 | 19 |
| James Cowie | 4 | 0 | 22 | 0 | |
| Nick James | 25.1 | 2 | 91 | 4 | 22.75 |
Click the column headers to sort the order.