Accessibility information | Access Keys
| Player | Ovrs | Mdns | Runs | Wkts | Ave |
|---|---|---|---|---|---|
| Russell Lane | 20.2 | 5 | 78 | 3 | 26 |
| Perveiz Aziz | 63.3 | 9 | 187 | 9 | 20.78 |
| Sam Taylor | 47 | 5 | 197 | 5 | 39.4 |
| Steve Bloyce | 54 | 4 | 231 | 6 | 38.5 |
| Simon Hards | 137.2 | 34 | 444 | 15 | 29.6 |
| Darron Augustus | 79 | 6 | 348 | 10 | 34.8 |
| Anthony Parson | 121.2 | 18 | 522 | 17 | 30.71 |
| James Cowie | 11 | 0 | 67 | 1 | 67 |
| Aaron Todd | 1 | 0 | 14 | 0 | |
| Matt Sydall | 9 | 1 | 38 | 0 | |
| Sam Cheetham | 103.4 | 11 | 490 | 16 | 30.63 |
| Jonny Gaffney | 35.1 | 3 | 150 | 5 | 30 |
| Matt Harper | 10 | 1 | 41 | 2 | 20.5 |
Click the column headers to sort the order.