Accessibility information | Access Keys
| Player | Mtchs | Inns | N/O | Runs | Ave | Ctch | Stmp |
|---|---|---|---|---|---|---|---|
| Russell Lane | 19 | 18 | 1 | 435 | 25.59 | 6 | 0 |
| Mark Shepherd | 15 | 13 | 0 | 155 | 11.92 | 4 | 0 |
| Perveiz Aziz | 6 | 5 | 1 | 206 | 51.5 | 5 | 0 |
| Tom Ansell | 10 | 7 | 1 | 64 | 10.67 | 0 | 0 |
| Sam Taylor | 16 | 13 | 1 | 220 | 18.33 | 1 | 0 |
| Simon Bell | 19 | 17 | 1 | 305 | 19.06 | 9 | 1 |
| Steve Bloyce | 6 | 5 | 1 | 77 | 19.25 | 2 | 0 |
| Simon Hards | 15 | 10 | 5 | 64 | 12.8 | 3 | 0 |
| Darron Augustus | 17 | 13 | 3 | 130 | 13 | 2 | 0 |
| Anthony Parson | 18 | 13 | 5 | 81 | 10.13 | 2 | 0 |
| James Cowie | 3 | 2 | 1 | 7 | 7 | 0 | 0 |
| Aaron Todd | 14 | 14 | 0 | 644 | 46 | 6 | 0 |
| Matt Sydall | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mark McInnes | 1 | 1 | 0 | 86 | 86 | 0 | 0 |
| Matt Jones | 15 | 14 | 1 | 731 | 56.23 | 3 | 0 |
| Sam Cheetham | 16 | 15 | 2 | 194 | 14.92 | 2 | 0 |
| Scott Osler | 2 | 2 | 0 | 4 | 2 | 1 | 0 |
| Charlie Alexander | 9 | 8 | 0 | 128 | 16 | 1 | 0 |
| James Osler | 1 | 1 | 1 | 4 | 4 | 0 | 0 |
| Matt Bell | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Steve Brogan | 4 | 4 | 1 | 78 | 26 | 3 | 0 |
| Jonny Gaffney | 5 | 3 | 1 | 35 | 17.5 | 0 | 0 |
| Matt Harper | 2 | 1 | 0 | 8 | 8 | 0 | 0 |
| Andrew House | 2 | 2 | 0 | 49 | 24.5 | 0 | 0 |
Click the column headers to sort the order.