Accessibility information | Access Keys
| Player | Mtchs | Inns | N/O | Runs | Ave | Ctch | Stmp |
|---|---|---|---|---|---|---|---|
| Sam Taylor | 17 | 14 | 4 | 151 | 15.1 | 3 | 0 |
| Nick Hillman | 18 | 7 | 3 | 15 | 3.75 | 9 | 4 |
| Russell Lane | 20 | 19 | 1 | 700 | 38.89 | 8 | 0 |
| Scott Patterson | 20 | 19 | 1 | 480 | 26.67 | 3 | 0 |
| Matt Jones | 18 | 17 | 3 | 613 | 43.79 | 3 | 0 |
| Darron Augustus | 16 | 13 | 1 | 179 | 14.92 | 2 | 0 |
| Nick Woodroffe | 16 | 14 | 2 | 192 | 16 | 3 | 0 |
| Steve Bloyce | 19 | 15 | 2 | 199 | 15.31 | 2 | 0 |
| Matt Harper | 16 | 10 | 9 | 128 | 128 | 7 | 0 |
| Anthony Parson | 17 | 7 | 2 | 53 | 10.6 | 4 | 0 |
| Sam Cheetham | 19 | 16 | 1 | 492 | 32.8 | 9 | 0 |
| Simon Bell | 6 | 5 | 1 | 79 | 19.75 | 5 | 0 |
| Matt Morris | 3 | 2 | 0 | 1 | 0.5 | 0 | 0 |
| James Cowie | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Nick James | 7 | 5 | 0 | 19 | 3.8 | 0 | 0 |
| Gary Loveday | 1 | 1 | 0 | 5 | 5 | 0 | 0 |
Click the column headers to sort the order.