Accessibility information | Access Keys
| Player | Ovrs | Mdns | Runs | Wkts | Ave |
|---|---|---|---|---|---|
| Max Stevenson | 18.1 | 0 | 102 | 8 | 12.75 |
| Billy Rogers | 17.1 | 1 | 59 | 5 | 11.8 |
| Owen Powell | 4 | 0 | 24 | 2 | 12 |
| Craig Hodges | 17 | 1 | 62 | 3 | 20.67 |
| Max Uttley | 29 | 1 | 100 | 11 | 9.09 |
| Alex Bartlett | 29 | 7 | 93 | 6 | 15.5 |
| Nick West | 12 | 3 | 44 | 1 | 44 |
| George Russell | 12.5 | 0 | 31 | 8 | 3.88 |
| Sam Jenkins | 15 | 2 | 60 | 5 | 12 |
| Luke Andrews | 2 | 0 | 12 | 2 | 6 |
| Guy Rawsthorn | 4 | 0 | 28 | 2 | 14 |
| Lucas Bamber | 9 | 1 | 48 | 5 | 9.6 |
| William Edwards | 4 | 1 | 19 | 2 | 9.5 |
| Matthew Rawlinson | 7 | 2 | 11 | 1 | 11 |
| Josh Lincoln | 11.3 | 0 | 41 | 2 | 20.5 |
| Noah Smith | 15 | 3 | 32 | 8 | 4 |
| Matthew Rees | 7 | 1 | 20 | 2 | 10 |
| Tom Dyson | 1 | 0 | 3 | 0 | |
| Sam Lawton-Davies | 2 | 0 | 7 | 1 | 7 |
| Francois Putzeys | 8 | 0 | 42 | 3 | 14 |
Click the column headers to sort the order.