Accessibility information | Access Keys
| Player | Ovrs | Mdns | Runs | Wkts | Ave |
|---|---|---|---|---|---|
| Max Stevenson | 3 | 0 | 14 | 1 | 14 |
| Oliver Ekins | 2 | 0 | 15 | 0 | |
| George Russell | 2 | 0 | 12 | 2 | 6 |
| Josh Lincoln | 4 | 0 | 15 | 0 | |
| Harry Metcalfe | 1.4 | 0 | 8 | 0 | |
| Tristan Carling-Morris | 2 | 0 | 7 | 1 | 7 |
| Chris Fifield | 4 | 0 | 19 | 2 | 9.5 |
| Yannic Marriott | 2 | 0 | 11 | 0 | |
| Craig Hodges | 2 | 0 | 4 | 3 | 1.33 |
| Adam Wills | 2 | 0 | 7 | 2 | 3.5 |
| Thomas George | 2 | 1 | 10 | 0 |
Click the column headers to sort the order.