Accessibility information | Access Keys
| Player | Mtchs | Inns | N/O | Runs | Ave | Ctch | Stmp |
|---|---|---|---|---|---|---|---|
| Max Stevenson | 12 | 11 | 6 | 210 | 42 | 1 | 0 |
| Billy Rogers | 12 | 10 | 5 | 214 | 42.8 | 7 | 0 |
| Owen Powell | 3 | 3 | 1 | 30 | 15 | 0 | 0 |
| Craig Hodges | 11 | 9 | 3 | 107 | 17.83 | 1 | 0 |
| Max Uttley | 13 | 8 | 4 | 115 | 28.75 | 3 | 0 |
| Alex Bartlett | 10 | 5 | 2 | 70 | 23.33 | 2 | 0 |
| Guy Rawsthorn | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Nick West | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| George Russell | 10 | 6 | 0 | 46 | 7.67 | 1 | 1 |
| Sam Jenkins | 10 | 6 | 2 | 16 | 4 | 0 | 0 |
| Luke Andrews | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
| Guy Rawsthorn | 10 | 8 | 3 | 94 | 18.8 | 3 | 4 |
| Lucas Bamber | 5 | 4 | 1 | 42 | 14 | 2 | 0 |
| William Edwards | 1 | 1 | 1 | 12 | 12 | 2 | 0 |
| Matthew Rawlinson | 4 | 3 | 2 | 24 | 24 | 0 | 0 |
| Josh Lincoln | 9 | 8 | 6 | 174 | 87 | 3 | 3 |
| Noah Smith | 8 | 4 | 2 | 1 | 0.5 | 2 | 0 |
| Kieran Brown | 3 | 3 | 2 | 54 | 54 | 1 | 0 |
| Sam Lawton-Davies | 1 | 1 | 1 | 26 | 26 | 0 | 0 |
| Francois Putzeys | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Click the column headers to sort the order.